Providing you the best range of in5225 ifm sensor, si 5002 ifm flow sensor, ifm si5000 flow monitor and ifm si5010 flow sensor with effective & timely delivery.
₹ 6000 / Piece Get Latest Price
| Brand | IFM |
| Sensor Type | Inductive |
| Model Name/Number | IN5225 |
| Discrete Output Function | 2 x normally open |
| Operating voltage | 10 - 36 V DC |
| Electrical design | PNP |
| Sensing range [mm] | 4 |
| Dimensions [mm] | 40 x 26 x 26 |
| Current consumption | 15 mA |
| Protection class | II |
| Protection | IP 67 |
| Ambient temperature | -25 - 80 Deg C |
| Materials | PBT |
| Mounting | Non-flush mountable |
₹ 15000 / Piece Get Latest Price
| Usage/Application | Temperature Measurement |
| Material | Stainless Steel |
| Media | Liquids, Gases |
| Model Name/Number | SI5002 |
| Packaging Type | Box |
| Brand | IFM |
| Process connection | M18 x 1,5 Internal thread |
| Medium temperature | -25...80 Deg C |
| Pressure rating | 300 bar |
| Operating voltage | 18 - 36 V DC |
| Current consumption | < 60 mA |
| Protection class | III |
| Power-on delay time [s] | 10 |
| IP Protection Rating | IP 65; IP 67 |
| Weight [g] | 247.5 |
₹ 19000 / Piece Get Latest Price
| Brand | IFM |
| Number of inputs and outputs | Number of digital outputs: 1 |
| Process connection | M18 x 1,5 internal thread |
| Media | Liquids; Gases |
| Medium temperature [ DegreeC] | -25...80 |
₹ 10000 / Piece Get Latest Price
| Type | Flow Sensor |
| Model Name/Number | SI5010 |
| Brand | IFM |
| Usage/Application | Industrial |
| Media | Liquids; Gases |
Minimum order quantity: 1 Piece
Om Pal Singh (Manager Sales)
Athlon Solutions
88/8, Peelay Quarter, Lohia Nagar, Ghaziabad - 201001, Uttar Pradesh, India